CIMA Sri Lanka Prize winners for May 2014 full list with institutes
Wisdom Businesses Academy
CIMA Subject | Student Name | Marks | World Rank | Lecturer |
Performance Management (PM) Mr.N.B.A Thushara Sandakalum n/a n/a n/a
n/a - not available
Achievers Lanka Business school
CIMA Subject | Student Name | Marks | World Rank | Lecturer |
Enterprise Operations | Ravindu Gajavikum Kalamulla | 82 | 37 | Jairaj Krishnakumar / Shafraz Saleem |
Enterprise Management | Mohamed Hameem | 84 | 6 | Jairaj Krishnakumar / Shafraz Saleem |
Performance Operations | Dewni Ayeshvari Mapalagama | 87 | 31 | Shehan Adikari |
Financial Management | Fathima Aneeka Hameed Deen | 87 | 5 | Azad Hye / Surath Chandrasena |
Financial Strategy | Shalanika Gangani Dayarathna & HP Kushani Madhushika | 81 | 20 | Senaka Kakiriwaragodage |
T4 Case Study | Kanishkaa Balakrishnan | 39 credits | 5 | Senaka Kakiriwaragodage |
Masters Gateway | Malin Manjula Samaranayake | 63 | 92 | Azad Hye / Shehan Adhikari / Delon Kellar / Mahesh Semage / Ali Asger |
Highest Aggregate - Strategic Level | Shalanika Gangani Dayarathna & HP Kushani Madhushika | 213 | 47 | Ravi Edirisinghe / J Krishnakumar / Senaka Kakiriwaragodage / Shehan Adhikar |
CIMA Subject | Student Name | Marks | World Rank | Lecturer |
Performance Operations Amaan Miflal n/a n/a n/a
Performance Strategy Lakna Panditharathne n/a n/a n/a
Enterprise strategy Supun Walpola n/a n/a n/a
Self Study
CIMA Subject Student Name Marks World Rank
Financial operation Riffath Rizvi n/a n/a
find more story about this student at - http://www.ft.lk/2014/07/21/riffath-rizvi-wins-sri-lanka-prize-for-fo-in-operational-level-of-cima/
courtesy -